NakedScience.com is about science and logic which have been deemed cool by its author.
It is copyright Michael Curtis 2011
| Saturn | 1 | ||
| Jupiter | 2 | ||
| Mars | 3 | ||
| Sun | 4 | ||
| Venus | 5 | ||
| Mercury | 6 | ||
| Moon | 7 | ||
| Saturn | 8 | ||
| Jupiter | 9 | ||
| Mars | 10 | ||
| Sun | 11 | ||
| Venus | 12 | ||
| Mercury | 13 | ||
| Moon | 14 | ||
| Saturn | 15 | ||
| Jupiter | 16 | ||
| Mars | 17 | ||
| Sun | 18 | ||
| Venus | 19 | ||
| Mercury | 20 | ||
| Moon | 21 | ||
| Saturn | 22 | ||
| Jupiter | 23 | ||
| Mars | 24 | ||
| Sun | 1 | Sunday | Sounds like 'Sun' day |
| Venus | 2 | ||
| Mercury | 3 | ||
| Moon | 4 | ||
| Saturn | 5 | ||
| Jupiter | 6 | ||
| Mars | 7 | ||
| Sun | 8 | ||
| Venus | 9 | ||
| Mercury | 10 | ||
| Moon | 11 | ||
| Saturn | 12 | ||
| Jupiter | 13 | ||
| Mars | 14 | ||
| Sun | 15 | ||
| Venus | 16 | ||
| Mercury | 17 | ||
| Moon | 18 | ||
| Saturn | 19 | ||
| Jupiter | 20 | ||
| Mars | 21 | ||
| Sun | 22 | ||
| Venus | 23 | ||
| Mercury | 24 | ||
| Moon | 1 | Monday | Sounds like 'Moon' day |
| Saturn | 2 | ||
| Jupiter | 3 | ||
| Mars | 4 | ||
| Sun | 5 | ||
| Venus | 6 | ||
| Mercury | 7 | ||
| Moon | 8 | ||
| Saturn | 9 | ||
| Jupiter | 10 | ||
| Mars | 11 | ||
| Sun | 12 | ||
| Venus | 13 | ||
| Mercury | 14 | ||
| Moon | 15 | ||
| Saturn | 16 | ||
| Jupiter | 17 | ||
| Mars | 18 | ||
| Sun | 19 | ||
| Venus | 20 | ||
| Mercury | 21 | ||
| Moon | 22 | ||
| Saturn | 23 | ||
| Jupiter | 24 | ||
| Mars | 1 | Tuesday | French 'Mardi' (like the god or planet Mars) means Tuesday |
| Sun | 2 | ||
| Venus | 3 | ||
| Mercury | 4 | ||
| Moon | 5 | ||
| Saturn | 6 | ||
| Jupiter | 7 | ||
| Mars | 8 | ||
| Sun | 9 | ||
| Venus | 10 | ||
| Mercury | 11 | ||
| Moon | 12 | ||
| Saturn | 13 | ||
| Jupiter | 14 | ||
| Mars | 15 | ||
| Sun | 16 | ||
| Venus | 17 | ||
| Mercury | 18 | ||
| Moon | 19 | ||
| Saturn | 20 | ||
| Jupiter | 21 | ||
| Mars | 22 | ||
| Sun | 23 | ||
| Venus | 24 | ||
| Mercury | 1 | Wednesday | French 'Mercredi' is Wednesday and sounds like Mercury |
| Moon | 2 | ||
| Saturn | 3 | ||
| Jupiter | 4 | ||
| Mars | 5 | ||
| Sun | 6 | ||
| Venus | 7 | ||
| Mercury | 8 | ||
| Moon | 9 | ||
| Saturn | 10 | ||
| Jupiter | 11 | ||
| Mars | 12 | ||
| Sun | 13 | ||
| Venus | 14 | ||
| Mercury | 15 | ||
| Moon | 16 | ||
| Saturn | 17 | ||
| Jupiter | 18 | ||
| Mars | 19 | ||
| Sun | 20 | ||
| Venus | 21 | ||
| Mercury | 22 | ||
| Moon | 23 | ||
| Saturn | 24 | ||
| Jupiter | 1 | Thursday | French 'Jeudi' or Italian 'Giovedi' sound like Jovis - the old word for Jupiter |
| Mars | 2 | ||
| Sun | 3 | ||
| Venus | 4 | ||
| Mercury | 5 | ||
| Moon | 6 | ||
| Saturn | 7 | ||
| Jupiter | 8 | ||
| Mars | 9 | ||
| Sun | 10 | ||
| Venus | 11 | ||
| Mercury | 12 | ||
| Moon | 13 | ||
| Saturn | 14 | ||
| Jupiter | 15 | ||
| Mars | 16 | ||
| Sun | 17 | ||
| Venus | 18 | ||
| Mercury | 19 | ||
| Moon | 20 | ||
| Saturn | 21 | ||
| Jupiter | 22 | ||
| Mars | 23 | ||
| Sun | 24 | ||
| Venus | 1 | Friday | French 'Vendredi' sounds like 'Venus' a bit |
| Mercury | 2 | ||
| Moon | 3 | ||
| Saturn | 4 | ||
| Jupiter | 5 | ||
| Mars | 6 | ||
| Sun | 7 | ||
| Venus | 8 | ||
| Mercury | 9 | ||
| Moon | 10 | ||
| Saturn | 11 | ||
| Jupiter | 12 | ||
| Mars | 13 | ||
| Sun | 14 | ||
| Venus | 15 | ||
| Mercury | 16 | ||
| Moon | 17 | ||
| Saturn | 18 | ||
| Jupiter | 19 | ||
| Mars | 20 | ||
| Sun | 21 | ||
| Venus | 22 | ||
| Mercury | 23 | ||
| Moon | 24 | ||
| Saturn | 1 | Saturday | Saturday - sounds like Saturn |
Hang on, Saturday! That's where the list started. So, go back to the top and expect Sunday to come next in the cycle!
They must have loved the calculation 7 x 24 = 168 to be measuring it so.. religiously.
Maybe they were really interested in Venus which, to an observer, seems to orbit the sun every 584 days.
Every 104 lots of venus orbits (roughly!!), you get 360 lots of 168.
Or, if you like 365 rather than 360 as your 'year in days' figure, ...
Every 105 lots of venus orbits, you get 365 lots of 168.
In other words, the times table of venus orbits has a date in the future when a times table of Earth orbits around the sun intersect [168 'approximate a real year' years].
If that were true then I would expect 104 or 105 to be popular numbers in old astronomy (Primary 105-Year Age of Seth and Mayan 104-Year Venus Round).
(I was using '168 days' and 'Astronomy' on a search engine, found an article about Venus and the Maya calendar, did a 'times table' spreadsheet until I found 105 (which is an interesting whole number result of dividing multiples of Venus's 584 by '24 lots of 7 days total above' of 168); then I search engined 105 and Astronomy, etc. ; and that's how I found the article about 104 and 105.). You might think it's spurious but, like I said, I like playing with numbers (and I doubt I'm alone in that)!