Memory images 00 to 99 |
||
Here is a list of people with a number next to their name.
If you know an image for 00, 01, 02, 03, all the way up to 98, 99 then you can store more number information when you use the BLOKES system. Instead of imagining mermaid = 8 at the bath, any person (in this list below) would represent two digits of a long number.
| Digits | Syllable | Person |
| 00 | BA | Barry |
| 01 | BE | Ben D |
| 02 | BI | Bill Ravas |
| 03 | BO | Bob Meev-Su |
| 04 | KA | Kane Casal |
| 05 | DA | Dan Cyd-Pea |
| 06 | DE | Dennis Bedulu |
| 07 | DO | Don D. Nify |
| 08 | GA | Gary Parad |
| 09 | GE | George Pinsm-Sia |
| 10 | JA | James P |
| 11 | JE | Jeremy Pidcabo |
| 12 | JI | Jim P. Sadud |
| 13 | JO | John D. D. Calc |
| 14 | LA | Larry Dirdev |
| 15 | LE | Leonard D. Joyad |
| 16 | LI | Linda Epidda |
| 17 | MA | Martin Ekpilua |
| 18 | MI | Mike Ennesen |
| 19 | NA | Nancy Esus'N'Cop |
| 20 | NE | Neil Cyd-Pea |
| 21 | NI | Nick Hebeda |
| 22 | PA | Paul Kiblebo |
| 23 | PE | Peter Kodsesu |
| 24 | RA | Ray Cupedd |
| 25 | RI | Richard Casal |
| 26 | RO | Roxanne Idtask |
| 27 | SA | Sam Ik-Dhok |
| 28 | SI | Simone Lijdnu |
| 29 | TE | Terry Tobkasa |
| 30 | TI | Tim Iss-Ded |
| 31 | TO | Tony Ladcodo |
| 32 | KE | Keira Nyndia |
| 33 | KI | Kitty M. Dund-Cat |
| 34 | KO | Koby M. C. Disuad |
| 35 | DI | Dillon Nitpov |
| 36 | FA | Fabio N. Mokshen |
| 37 | FE | Felipe Movey |
| 38 | FI | Finbar M. Sasuk |
| 39 | FO | Fox Nadpolo |
| 40 | GO | Gordon Rybyna |
| 41 | GI | Gilbert Ode-Suk |
| 42 | LO | Logan Receta |
| 43 | ME | Melissa Ocklow |
| 44 | MO | Molly Rikine |
| 45 | NO | Noel Onkeden |
| 46 | PI | Pierce Oresm |
| 47 | PO | Polly Oseyasu |
| 48 | RE | Rebecca Rudbid |
| 49 | SE | Selena Rapdar |
| 50 | SO | Solomon Ravas |
| 51 | TA | Tarquin Sysns |
| 52 | BU | Buster S. Dopyk |
| 53 | NU | Nu Jelesnus |
| 54 | LU | Luke Skekak |
| 55 | MU | Murray Sly-Hob |
| 56 | RU | Rupert Studvu |
| 57 | SU | Su J. M. Nusiv |
| 58 | GU | Guss Soklesa |
| 59 | FU | Fu J. Spume |
| 60 | TU | Tu S. Sud, M.D. |
| 61 | JU | Justine Sunkef |
| 62 | PU | Pu Sabhad |
| 63 | KU | Kurt Safkish |
| 64 | DU | Dudley Upodsa |
| 65 | CHA | Charles Udbad |
| 66 | CHE | Cheryl Udanic |
| 67 | CHI | Chico Verys |
| 68 | CHO | Cho Whenyu |
| 69 | CHU | Chu Ghuvia |
| 70 | HA | Harry Winpaw |
| 71 | HE | Henry Undenu |
| 72 | HI | Hilary Unskhet |
| 73 | HO | Howard Wockee |
| 74 | HU | Hugh Wofek |
| 75 | ZA | Zak V. Smyod |
| 76 | ZE | Zelig Vupudh |
| 77 | ZI | Ziggy Gurifo |
| 78 | ZO | Zoro Wabyat |
| 79 | ZU | Zubin Vasoes |
| 80 | SHA | Shane Apkyuf |
| 81 | SHE | Sheldon Apviun |
| 82 | SHI | Shi Adcud |
| 83 | SHO | Sho Adapsu |
| 84 | SHU | Shu Abibsa |
| 85 | YA | Yan Fefidu |
| 86 | YE | Yelena Akilav |
| 87 | YI | Yildiz Akanda |
| 88 | YO | Yoshi Fillue |
| 89 | YU | Yukio Atacay |
| 90 | VA | Vander Anabib |
| 91 | VE | Ve Anapid |
| 92 | VI | Victor Arcsus |
| 93 | VO | Vo Fogive |
| 94 | VU | Vu Askdesu |
| 95 | WA | Walter Ass-Seco |
| 96 | WE | Wesley Fubes |
| 97 | WI | William Avoss |
| 98 | WO | Woody Fadebo |
| 99 | WU | Wu Fanohn |
Here is a flash card test (00 to 49) and (50 to 99).